Cebl dur gwrthstaen Clymu-Ball-Lock Clymiadau wedi'u gorchuddio â Polyester yn llawn
Paramedr Technegol
Material Deunydd cynnyrch: 201 deunydd, 304 deunydd, 316 deunydd
Tools Offer cymwys: CT02, HT-338, LQB, C002
Co Gorchudd cynnyrch: epocsi polyester
Temperature Tymheredd gweithio: chwistrell blastig -40 ° C ~ 85 ° C.
◆ Hyd: 100 yr uchod
Nodweddion Nodweddion cynnyrch: Mae strwythur hunan-gloi pêl yn fuddiol i gyflymu'r cyflymder gosod; gall y corff gwregys wedi'i chwistrellu ddarparu amddiffyniad ymyl ychwanegol
Mantais
Gall y dyluniad chwistrellu llawn atal trydan statig, a gall y corff gwregys wedi'i chwistrellu ddarparu amddiffyniad ymyl ychwanegol ac osgoi cyrydiad rhwng metelau.
Manylebau Cynnyrch
lled / mm |
4.6 |
7.9 |
10 |
12 |
16 |
Trwch / mm band sylfaen |
0.25 |
0.25 |
0.25 / 0.3 |
0.25 / 0.3 |
0.3 / 0.4 |
Offer cymwys |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
Gweithrediad defnyddio cynnyrch
Paramedrau manwl
Rhif Eitem | lled | hyd | trwch | Diamedr bwndel uchaf | Diamedr bwndel lleiaf | Lleiafswm tynnu | Offer Gosod a Argymhellir | ||||||||
mm | modfedd | mm | modfedd | mm | modfedd | mm | modfedd | mm | modfedd | N | IBS | ||||
BZPM-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZPM-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZPM-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPM-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZPM-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZPM-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZPM-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZPM-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZPM-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZPM-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZPM-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZPM-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZPM-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZPM-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZPM-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPM-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZPM-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZPM-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZPM-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZPM-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZPM-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZPM-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZPM-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZPM-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZPM-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZPM-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-12 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-16 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZPM-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZPM-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZPM-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZPM-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
.
C: Ydych chi'n ffatri neu'n gwmni masnachu?
A: Rydym yn ffatri sy'n arbenigo mewn Cynhyrchion Clymu Cable rhagorol.
C: Sut alla i gael dyfynbris o'r cynhyrchion clymu Cable?
A Rydym fel arfer yn dyfynnu o fewn 24 awr ar ôl cael eich ymholiad. Ac efallai y byddwch chi'n cysylltu â ni'n uniongyrchol gan y Rheolwr Masnach neu Teleffonau.
C: Beth yw'r porthladd cludo?
A: Rydyn ni'n llongio'r nwyddau trwy borthladd Ningbo neu Shanghai.
C: A allwch chi wneud eitemau wedi'u haddasu?
A: Ydw. Rhowch y samplau neu'r brasluniau i ni, yna gallem eich cynorthwyo.
C: Ydych chi'n darparu samplau? a yw'n rhad ac am ddim neu'n ychwanegol?
A: Gallwn gyflenwi'r sampl am ddim os oes gennym stoc, a bod cwsmeriaid yn talu'r gost cludo.
C: Beth yw eich telerau talu?
A4: Taliad <= 1000USD, 100% ymlaen llaw. Taliad> = 1000USD, 30% T / T ymlaen llaw, balans cyn ei anfon.
C: Pa mor hir y byddaf yn derbyn eich dyfynbris?
A: Byddwn yn anfon dyfynbris atoch o fewn 12 ~ 24 awr ar ôl cael eich ceisiadau manwl.
C: A allwn i roi fy logo fy hun arno?
A1: Cadarn, wrth gwrs, rydym yn wneuthurwr proffesiynol ac mae gennym dros 10 mlynedd o brofiad OEM. gellir gwneud logo cwsmeriaid trwy argraffu laser, wedi'i engrafio, ei boglynnu, a'i drosglwyddo.
C: Pe byddem yn prynu'ch cynhyrchion, ond yn canfod problem ansawdd, sut i ddatrys?
A5: Ar ôl ei gadarnhau, os nad y broblem ansawdd sy'n cael ei hachosi gennym ni nid ar gyfer outersector. Byddwn yn digolledu pob darn i'r cwsmer.